PIVOT POINTS EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD EUR/GBP NZD/USD USD/CHF EUR/JPY USD/CNY
DAILY R3 1.0939 1.2979 158.14 0.6671 1.3829 0.8454 0.6014 0.8964 172.63 7.2774
DAILY R2 1.0918 1.2957 157.62 0.6659 1.3808 0.8440 0.6000 0.8944 171.86 7.2764
DAILY R1 1.0886 1.2932 156.60 0.6637 1.3796 0.8425 0.5978 0.8928 170.37 7.2757
DAILY PP 1.0865 1.2910 156.08 0.6624 1.3774 0.8411 0.5964 0.8908 169.60 7.2747
DAILY S1 1.0833 1.2885 155.07 0.6602 1.3763 0.8396 0.5942 0.8893 168.11 7.2740
DAILY S2 1.0812 1.2863 154.55 0.6590 1.3741 0.8382 0.5928 0.8873 167.34 7.2730
DAILY S3 1.0780 1.2838 153.53 0.6568 1.3730 0.8366 0.5907 0.8858 165.85 7.2723
WEEKLY R3 1.1007 1.3148 162.54 0.6865 1.3892 0.8495 0.6187 0.9131 175.77 7.4526
WEEKLY R2 1.0978 1.3096 160.70 0.6827 1.3820 0.8464 0.6149 0.9055 174.35 7.3615
WEEKLY R1 1.0930 1.3005 159.08 0.6756 1.3775 0.8445 0.6079 0.8973 172.86 7.3157
WEEKLY PP 1.0901 1.2953 157.24 0.6718 1.3703 0.8414 0.6042 0.8897 171.44 7.2246
WEEKLY S1 1.0854 1.2862 155.62 0.6648 1.3659 0.8395 0.5972 0.8814 169.95 7.1788
WEEKLY S2 1.0824 1.2810 153.78 0.6610 1.3587 0.8364 0.5935 0.8738 168.53 7.0877
WEEKLY S3 1.0777 1.2719 152.16 0.6539 1.3542 0.8346 0.5865 0.8656 167.04 7.0419
MONTHLY R3 1.1114 1.3047 169.98 0.6852 1.3969 0.8679 0.6355 0.9282 178.94 7.3891
MONTHLY R2 1.1015 1.2954 165.63 0.6778 1.3880 0.8607 0.6289 0.9159 175.69 7.3292
MONTHLY R1 1.0864 1.2799 163.25 0.6724 1.3780 0.8541 0.6190 0.9074 174.01 7.2982
MONTHLY PP 1.0765 1.2706 158.90 0.6650 1.3691 0.8469 0.6124 0.8950 170.76 7.2383
MONTHLY S1 1.0614 1.2552 156.51 0.6596 1.3591 0.8403 0.6025 0.8865 169.08 7.2073
MONTHLY S2 1.0515 1.2459 152.16 0.6522 1.3503 0.8331 0.5959 0.8741 165.83 7.1474
MONTHLY S3 1.0364 1.2304 149.77 0.6467 1.3402 0.8265 0.5860 0.8656 164.15 7.1164
India's #1 MCX Trading Recommendations